ValdomirHigh Five
Not open yetThe server is still in preparation. Planned for Friday, 30 October 2026

Drop Search

Every monster, every drop, every spoil

Tiger's Eye Earring Stone

—Grade
11Dropped by
33Spoiled from
EtcItemType

Dropped by 11 monsters

MonsterLevelTypeAmountChance
Ikuntai 25 RaidBoss 72 – 216 100.0%
Ikuntai 25 RaidBoss 72 – 216 100.0%
Tirak 28 RaidBoss 72 – 216 92.7%
Otherworldly Invader Warrior 33 RiftInvader 1 32.0%
Otherworldly Invader Elite Soldier 35 RiftInvader 1 16.8%
Otherworldly Invader Shaman 33 RiftInvader 1 16.5%
Breka Orc Warrior 33 Monster 1 8.469%
Marsh Spider 34 Monster 1 8.175%
Leto Lizardman 35 Monster 1 7.776%
Turek Orc Elder 34 Monster 1 7.506%
Dead Seeker 34 Monster 1 7.286%

Spoiled from 33 monsters

MonsterLevelTypeAmountChance
Cave Noble Ant 39 Monster 1 100.0%
Otherworldly Invader Elite Soldier 35 RiftInvader 1 100.0%
Otherworldly Invader Elite Soldier 35 RiftInvader 1 100.0%
Otherworldly Invader Elite Soldier 33 RiftInvader 1 100.0%
Grave Sentinel 35 Monster 1 100.0%
Vault Sentinel 35 Monster 1 100.0%
Catacomb Shadow 34 Monster 1 100.0%
Gigant Cleric 33 Monster 1 100.0%
Lith Medium 33 Monster 1 100.0%
Cave Ant Soldier 38 Monster 1 100.0%
Ol Mahum Lord 34 Monster 1 100.0%
Otherworldly Invader Archer 33 RiftInvader 1 100.0%
Gigantiops 35 Monster 1 88.0%
Scout of the Plains 36 Monster 1 87.2%
Breka Orc Overlord 35 Monster 1 78.2%
Cave Ant 37 Monster 1 75.1%
Warlike Tyrant 35 Monster 1 72.0%
Rakul 35 Monster 1 69.6%
Rakul 35 Monster 1 69.6%
Delu Lizardman Special Agent 33 Monster 1 67.0%
Ghost of a Batur Chief 33 Monster 1 64.5%
Leto Lizardman Archer 36 Monster 1 63.6%
Hangman Tree 35 Monster 1 59.7%
Bloody Axe Elite 35 Monster 1 59.1%
Delu Lizardman Shaman 35 Monster 1 58.5%
Tyrant 35 Monster 1 58.5%
Medusa 34 Monster 1 56.5%
Marsh Stakato Soldier 33 Monster 1 52.5%
Cave Ant Larva 36 Monster 1 52.0%
Ant Recruit 33 Monster 1 48.1%
Snow Lynx 33 Monster 1 47.0%
Hatu Onyx Beast 36 Monster 1 40.1%
Treasure Chest 33 Chest 1 36.1%

Chances include server rates (drop 6x, spoil 6x).

← Back to search